Complete BMI Chart and Reference Guide
Comprehensive BMI charts, tables, and classification standards for all populations
Standard BMI Classification (WHO)
The World Health Organization's international BMI standards for adults aged 20 and above:
| Classification | BMI Range (kg/m²) | Health Risk |
|---|---|---|
| Severe Thinness | < 16.0 | High risk of health problems |
| Moderate Thinness | 16.0 - 16.9 | Moderate risk |
| Mild Thinness | 17.0 - 18.4 | Low risk |
| Normal Range | 18.5 - 24.9 | Average risk (optimal) |
| Overweight (Pre-obese) | 25.0 - 29.9 | Increased risk |
| Obese Class I | 30.0 - 34.9 | Moderate risk |
| Obese Class II | 35.0 - 39.9 | Severe risk |
| Obese Class III | ≥ 40.0 | Very severe risk |
Asian BMI Classification
Modified BMI standards for Asian populations, who face increased health risks at lower BMI levels:
| Classification | Asian BMI | Standard BMI | Risk Level |
|---|---|---|---|
| Underweight | < 18.5 | < 18.5 | Low (but risk of other problems) |
| Normal Range | 18.5 - 22.9 | 18.5 - 24.9 | Average |
| Overweight | 23.0 - 27.4 | 25.0 - 29.9 | Increased |
| Obese | ≥ 27.5 | ≥ 30.0 | High |
Note: These standards apply to East Asian, South Asian, and Southeast Asian populations.
BMI Chart by Height and Weight
Find your BMI by locating your height and weight in this chart:
Metric (kg and cm)
| Height (cm) | Underweight (<18.5) | Normal (18.5-24.9) | Overweight (25-29.9) | Obese (≥30) |
|---|---|---|---|---|
| 150 | < 42 kg | 42 - 56 kg | 56 - 67 kg | ≥ 68 kg |
| 155 | < 44 kg | 44 - 60 kg | 60 - 72 kg | ≥ 72 kg |
| 160 | < 47 kg | 47 - 64 kg | 64 - 77 kg | ≥ 77 kg |
| 165 | < 50 kg | 50 - 68 kg | 68 - 82 kg | ≥ 82 kg |
| 170 | < 53 kg | 53 - 72 kg | 72 - 87 kg | ≥ 87 kg |
| 175 | < 57 kg | 57 - 76 kg | 76 - 92 kg | ≥ 92 kg |
| 180 | < 60 kg | 60 - 81 kg | 81 - 97 kg | ≥ 97 kg |
| 185 | < 63 kg | 63 - 85 kg | 85 - 103 kg | ≥ 103 kg |
| 190 | < 67 kg | 67 - 90 kg | 90 - 108 kg | ≥ 108 kg |
Imperial (lbs and inches)
| Height (ft/in) | Underweight (<18.5) | Normal (18.5-24.9) | Overweight (25-29.9) | Obese (≥30) |
|---|---|---|---|---|
| 5'0" | < 92 lbs | 92 - 123 lbs | 123 - 148 lbs | ≥ 148 lbs |
| 5'2" | < 99 lbs | 99 - 132 lbs | 132 - 159 lbs | ≥ 159 lbs |
| 5'4" | < 107 lbs | 107 - 141 lbs | 141 - 170 lbs | ≥ 170 lbs |
| 5'6" | < 114 lbs | 114 - 150 lbs | 150 - 181 lbs | ≥ 181 lbs |
| 5'8" | < 122 lbs | 122 - 160 lbs | 160 - 193 lbs | ≥ 193 lbs |
| 5'10" | < 129 lbs | 129 - 170 lbs | 170 - 205 lbs | ≥ 205 lbs |
| 6'0" | < 137 lbs | 137 - 180 lbs | 180 - 217 lbs | ≥ 217 lbs |
| 6'2" | < 145 lbs | 145 - 191 lbs | 191 - 230 lbs | ≥ 230 lbs |
| 6'4" | < 153 lbs | 153 - 202 lbs | 202 - 243 lbs | ≥ 243 lbs |
Body Fat Percentage Comparison
While BMI measures weight relative to height, body fat percentage directly measures fat vs. lean tissue:
| Category | Men | Women |
|---|---|---|
| Essential Fat | 2-5% | 10-13% |
| Athletes | 6-13% | 14-20% |
| Fitness | 14-17% | 21-24% |
| Average | 18-24% | 25-31% |
| Obese | 25%+ | 32%+ |
Waist Circumference Guidelines
Waist circumference measures abdominal fat and complements BMI for health risk assessment:
| Risk Level | Men | Women |
|---|---|---|
| Low Risk | < 37 inches (94 cm) | < 31.5 inches (80 cm) |
| Increased Risk | 37-40 inches (94-102 cm) | 31.5-35 inches (80-88 cm) |
| High Risk | > 40 inches (102 cm) | > 35 inches (88 cm) |
Note: For Asian populations, high risk begins at 35.5 inches (90 cm) for men and 31.5 inches (80 cm) for women.
How to Use These Charts
Step 1: Calculate your exact BMI using our free calculator for the most accurate result.
Step 2: Find your category in the appropriate chart (standard or Asian if applicable).
Step 3: Measure your waist circumference for additional context.
Step 4: Consider other factors: age, muscle mass, fitness level, and overall health markers.
Step 5: Consult with your healthcare provider to interpret your results and create a personalized health plan.
Important Reminders
- BMI is a screening tool, not a diagnostic measure
- Individual health varies – some people are healthy outside "normal" ranges
- Athletes and muscular individuals may have high BMI despite low body fat
- Use multiple measurements for comprehensive health assessment
- Focus on sustainable healthy habits, not just numbers
- Consult healthcare professionals for personalized advice
Calculate Your BMI Now
Use our free BMI calculator for instant, accurate results. Then explore our blog for comprehensive guidance on achieving and maintaining a healthy weight.